|
|
(3 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | {{Infobox cw308target
| + | == Page Moved == |
− | |name = CW308T-XMEGA
| + | |
− | |image = File:P1090089.jpg
| + | |
− | |caption =
| + | |
− | |Target Device = Atmel XMEGA
| + | |
− | |Target Architecture = 8-bit Harvard
| + | |
− | |Hardware Crypto = Possible
| + | |
− | |Purchase Hardware =
| + | |
− | |Design Files = [https://github.com/newaetech/chipwhisperer/tree/master/hardware/victims/cw308_ufo_target/xmega GITHub Link]
| + | |
| | | |
− | [https://raw.githubusercontent.com/newaetech/chipwhisperer/master/hardware/victims/cw308_ufo_target/xmega/cw308t-xmega-bom-1click.tsv 1-Click BOM] | + | See [https://rtfm.newae.com/Targets/UFO%20Targets/CW308T-XMEGA/ NewAE RTFM Page] which is now built from the [https://github.com/newaetech/chipwhisperer-target-cw308t GIT Repo]. |
| | | |
− | [https://oshpark.com/shared_projects/jhjT2fUN OSH Park PCBs]
| + | The previous content on this wiki has been moved to the above link. See wiki history if you would like to view exact older versions of this page. |
− | |Supported Applications =
| + | |
− | }}
| + | |
− | | + | |
− | | + | |
− | [[File:P1090089.jpg|600px]]
| + | |
− | | + | |
− | The CW308T-XMEGA fits an Atmel XMEGA device. | + | |
− | | + | |
− | == I/O Connections ==
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | !CW308 Pin
| + | |
− | !ATXMega Pin
| + | |
− | !Notes
| + | |
− | |-
| + | |
− | |GPIO1
| + | |
− | |PC3 (TXD0)
| + | |
− | |Serial OUTPUT from AVR.
| + | |
− | |-
| + | |
− | |GPIO2
| + | |
− | |PC2 (RXD0)
| + | |
− | |Serial INPUT to AVR.
| + | |
− | |-
| + | |
− | |GPIO3
| + | |
− | |PA1
| + | |
− | |Spare pin.
| + | |
− | |-
| + | |
− | |GPIO4
| + | |
− | |PA0
| + | |
− | |Trigger pin.
| + | |
− | |-
| + | |
− | |CLKIN
| + | |
− | |XTAL1
| + | |
− | |
| + | |
− | |-
| + | |
− | |CLKFB
| + | |
− | |PB3
| + | |
− | |Can output clock on this pin. Useful for synchronizing to internal RC oscillator.
| + | |
− | |-
| + | |
− | |LED1
| + | |
− | |PA5
| + | |
− | |
| + | |
− | |-
| + | |
− | |LED2
| + | |
− | |PA6
| + | |
− | |
| + | |
− | |-
| + | |
− | |LED3
| + | |
− | |PA7
| + | |
− | |
| + | |
− | |-
| + | |
− | |PDID
| + | |
− | |PDID
| + | |
− | |In-System programming.
| + | |
− | |-
| + | |
− | |PDIC/nRST
| + | |
− | |nRST/PDIC
| + | |
− | |In-System programming.
| + | |
− | |}
| + | |
− | | + | |
− | == Hardware AES ==
| + | |
− | The XMEGA device that ships with most standard boards is the ATXmega128D4-AU, the same device on the ChipWhisperer-Lite. This board ''does not'' contain hardware AES to simplify compliance with export rules.
| + | |
− | | + | |
− | The pin-compatible ATXmega128A4U-AU contains a hardware AES accelerator. If you wish to attack this device, you can purchase the blank CW308T-XMEGA PCB (or download gerbers from the GIT repository and make them yourselves) and mount the appropriate XMEGA device.
| + | |
− | | + | |
− | == Programming Header ==
| + | |
− | | + | |
− | The 6-pin programming heading can be used with the Atmel PDI interface. The pinout of the 6-pin programming header on the main-board allows it to work with standard Atmel ISP tools:
| + | |
− | | + | |
− | [[File:xmega_pdi.jpg|400px]]
| + | |
− | | + | |
− | == Schematic ==
| + | |
− | | + | |
− | [[File:CW308T_XMEGA_Schematic_Page_1.png|1100px]]
| + | |
− | | + | |
− | [[File:CW308T_XMEGA_Schematic_Page_2.png|1100px]]
| + | |
− | | + | |
− | | + | |
− | {{Template:Hardware}}
| + | |
− | [[Category: CW308 Targets]]
| + | |