|
|
(4 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | {{Infobox cw308target
| + | == Page Moved == |
− | |name = CW308T-AVR
| + | |
− | |image = File:P1090088.jpg
| + | |
− | |caption =
| + | |
− | |Target Device = Atmel AVR
| + | |
− | |Target Architecture = 8-bit Harvard
| + | |
− | |Hardware Crypto = No
| + | |
− | |Purchase Hardware =
| + | |
− | |Design Files = [https://github.com/newaetech/chipwhisperer/tree/master/hardware/victims/cw308_ufo_target/avr GITHub link]
| + | |
| | | |
− | [https://github.com/newaetech/chipwhisperer/blob/master/hardware/victims/cw308_ufo_target/avr/cw308t-avr-bom-1click.tsv 1-Click BOM] | + | See [https://rtfm.newae.com/Targets/UFO%20Targets/CW308T-AVR/ NewAE RTFM Page] which is now built from the [https://github.com/newaetech/chipwhisperer-target-cw308t GIT Repo]. |
| | | |
− | [https://oshpark.com/shared_projects/65GO0ZHN OSH Park PCBs]
| + | The previous content on this wiki has been moved to the above link. See wiki history if you would like to view exact older versions of this page. |
− | |Supported Applications =
| + | |
− | |Programmer = CW Integrated (ISP)
| + | |
− | Atmel ICE (ISP)
| + | |
− | |Status = Released
| + | |
− | }}
| + | |
− | | + | |
− | [[File:P1090088.jpg|600px]]
| + | |
− | | + | |
− | == I/O Connections ==
| + | |
− | | + | |
− | The pinout of this module matches the "NOTDuino" kit along with the "CW301 Multi-Target Board" routing. The following is the connection between GPIO1-4 and the I/O lines on the AVR: | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | !CW308 Pin
| + | |
− | !ATMega328P Pin
| + | |
− | !Notes
| + | |
− | |-
| + | |
− | |GPIO1
| + | |
− | |PD0 (RXD)
| + | |
− | |Serial INPUT to AVR.
| + | |
− | |-
| + | |
− | |GPIO2
| + | |
− | |PD1 (TXD)
| + | |
− | |Serial OUTPUT from AVR.
| + | |
− | |-
| + | |
− | |GPIO3
| + | |
− | |N/C
| + | |
− | |
| + | |
− | |-
| + | |
− | |GPIO4
| + | |
− | |PC0
| + | |
− | |Trigger pin (mapped to ADC-port such that I/O driver power comes from AVCC).
| + | |
− | |-
| + | |
− | |CLKIN
| + | |
− | |XTAL1
| + | |
− | |
| + | |
− | |-
| + | |
− | |CLKFB
| + | |
− | |PB0
| + | |
− | |Can set this pin as CLKO with fuse. Useful for synchronizing to internal RC oscillator.
| + | |
− | |-
| + | |
− | |nRST
| + | |
− | |nRST (PC6)
| + | |
− | |Used by in-system-programming (ISP) interface.
| + | |
− | |-
| + | |
− | |MOSI
| + | |
− | |PB3 (MOSI)
| + | |
− | |Used by in-system-programming (ISP) interface.
| + | |
− | |-
| + | |
− | |MISO
| + | |
− | |PB4 (MISO)
| + | |
− | |Used by in-system-programming (ISP) interface.
| + | |
− | |-
| + | |
− | |SCK
| + | |
− | |PB5 (SCK)
| + | |
− | |Used by in-system-programming (ISP) interface.
| + | |
− | |}
| + | |
− | | + | |
− | == Programming Header ==
| + | |
− | | + | |
− | The 6-pin programming heading can be used with the Atmel ISP interface. The pinout of the 6-pin programming header on the main-board allows it to work with standard Atmel ISP tools:
| + | |
− | | + | |
− | [[File:avr_isp.jpg|400px]]
| + | |
− | | + | |
− | == Schematic ==
| + | |
− | | + | |
− | [[File:CW308T_AVR_Schematic_Page_1.png|1000px]]
| + | |
− | | + | |
− | [[File:CW308T_AVR_Schematic_Page_2.png|1000px]]
| + | |
− | | + | |
− | | + | |
− | {{Template:Hardware}}
| + | |
− | [[Category: CW308 Targets]]
| + | |