As of August 2020 the site you are on (wiki.newae.com) is deprecated, and content is now at rtfm.newae.com. |
Difference between revisions of "H Probe Usage"
From ChipWhisperer Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The [[ | + | The [[CW505 Planar H-Field Probe]] (or another H-field probe) can be used to perform side-channel power analysis on a target without inserting a series shunt resistor. In practice this is very simple, it ends up requiring you to (reliably) hold the probe over the chip, for example as shown here: |
[[File:hprobe_xmega.jpg|400px]] | [[File:hprobe_xmega.jpg|400px]] | ||
Line 7: | Line 7: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
− | |id=https://www.youtube.com/watch?v=zmGKZw_txJc | + | |id=https://www.youtube.com/watch?v=zmGKZw_txJc&hd=1 |
+ | |dimensions=1000 | ||
}} | }} | ||
== Trace Comparison == | == Trace Comparison == | ||
+ | The following shows the power traces measured using the shunt resistor: | ||
+ | [[File:htest_shuntresistor.png|800px]] | ||
+ | |||
+ | And the same board (but with a higher amplifier setting) using H-Field probe: | ||
+ | |||
+ | [[File:htest_hprobe_raw.png|800px]] | ||
[[Category: Tips]] | [[Category: Tips]] |
Latest revision as of 16:41, 9 April 2017
The CW505 Planar H-Field Probe (or another H-field probe) can be used to perform side-channel power analysis on a target without inserting a series shunt resistor. In practice this is very simple, it ends up requiring you to (reliably) hold the probe over the chip, for example as shown here: