As of August 2020 the site you are on (wiki.newae.com) is deprecated, and content is now at rtfm.newae.com. |
Difference between revisions of "SimpleSerial"
From ChipWhisperer Wiki
(Tag: VisualEditor) |
|||
Line 7: | Line 7: | ||
|- | |- | ||
|h | |h | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|i | |i | ||
− | |||
| | | | ||
| | | | ||
Line 19: | Line 17: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |k | ||
+ | |k2b7e151628aed2a6abf7158809cf4f3c\n | ||
| | | | ||
|- | |- | ||
+ | |l | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |m | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |n | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |p | ||
+ | |p126110475e17505a6966be70c89a829c\n | ||
+ | |Send input plain-text, cause encryption | ||
+ | |- | ||
+ | |q | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |r | ||
+ | |r10000000000000000000000000000000\n | ||
+ | |Result of function - if encryption is encrypted result, if auth is '0..0' or '100..0'. | ||
+ | |- | ||
+ | |s | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |t | ||
+ | |t640a4a78332a8dee2bce15132ec44027\n | ||
+ | |Auth | ||
+ | |- | ||
+ | |u | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |v | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |x | ||
+ | |xxxxx\n | ||
+ | |Clears Buffers (resets to 'IDLE' state), does not clear any variables. | ||
+ | |- | ||
+ | |y | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |z | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 17:03, 16 March 2017
SimpleSerial is the name given to the default communication protocol used by NewAE Technology Inc.'s demos.
Command | Example | Description | |
---|---|---|---|
h | |||
i | |||
j | |||
k | k2b7e151628aed2a6abf7158809cf4f3c\n | ||
l | |||
m | |||
n | |||
p | p126110475e17505a6966be70c89a829c\n | Send input plain-text, cause encryption | |
q | |||
r | r10000000000000000000000000000000\n | Result of function - if encryption is encrypted result, if auth is '0..0' or '100..0'. | |
s | |||
t | t640a4a78332a8dee2bce15132ec44027\n | Auth | |
u | |||
v | |||
x | xxxxx\n | Clears Buffers (resets to 'IDLE' state), does not clear any variables. | |
y | |||
z |