As of August 2020 the site you are on (wiki.newae.com) is deprecated, and content is now at rtfm.newae.com.

File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
12:18, 18 May 2016 Rij conversion.png (file) 10 KB The steps required to convert the power correlation equation to its online form. 1
04:42, 25 May 2016 Normal-Dist.png (file) 39 KB   1
11:30, 25 May 2016 Template-Sum-Of-Difference.png (file) 63 KB   1
05:24, 26 May 2016 Template-Mean-Trace.png (file) 69 KB   1
07:12, 2 June 2016 Luna.jpg (file) 36 KB   1
06:52, 21 June 2016 Tutorial-A5-Capture.PNG (file) 210 KB   1
07:33, 21 June 2016 Tutorial-A5-Plot-Traces.PNG (file) 197 KB   1
07:39, 21 June 2016 Tutorial-A5-Hardware-Model.PNG (file) 177 KB   1
07:57, 21 June 2016 Tutorial-A5-Results-Wrong-Key.PNG (file) 70 KB   1
08:01, 21 June 2016 Tutorial-A5-Results-Right-Key.PNG (file) 70 KB   1
09:35, 21 June 2016 Tutorial-A5-Results-Round-13.PNG (file) 69 KB   1
07:34, 23 June 2016 Tutorial-A5-Bonus-Trace-Notes.PNG (file) 22 KB   1
09:38, 23 June 2016 Tutorial-A5-Bonus-Diff-0.PNG (file) 27 KB   1
09:41, 23 June 2016 A5-Bonus-Diff-0-Zoom.PNG (file) 28 KB   1
09:47, 23 June 2016 Tutorial-A5-Bonus-Diff-1.PNG (file) 26 KB   1
10:57, 23 June 2016 Tutorial-A5-Bonus-Signature.PNG (file) 44 KB   1
07:09, 5 July 2016 TEA-Sorted-Traces.png (file) 195 KB   1
07:22, 25 August 2016 Block-Cipher-CBC.png (file) 8 KB   1
07:22, 25 August 2016 Block-Cipher-CFB.png (file) 9 KB   1
07:23, 25 August 2016 Block-Cipher-CTR.png (file) 8 KB   1
07:23, 25 August 2016 Block-Cipher-ECB.png (file) 7 KB   1
07:23, 25 August 2016 Block-Cipher-OFB.png (file) 8 KB   1
09:47, 25 August 2016 Block-Cipher-CBC-Plot.png (file) 60 KB   1
09:47, 25 August 2016 Block-Cipher-CFB-Plot.png (file) 62 KB   1
09:47, 25 August 2016 Block-Cipher-CTR-Plot.png (file) 38 KB   1
09:47, 25 August 2016 Block-Cipher-ECB-Plot.png (file) 59 KB   1
09:47, 25 August 2016 Block-Cipher-OFB-Plot.png (file) 57 KB   1
07:35, 16 January 2017 Mysterybox2.jpg (file) 64 KB   1
09:29, 16 January 2017 CW305Setup.jpg (file) 1,020 KB   1
10:06, 16 January 2017 CW305Vivado.PNG (file) 201 KB   1
11:40, 16 January 2017 CW305MakeActive.png (file) 18 KB   1
11:51, 16 January 2017 CW305Script.png (file) 109 KB   1
11:55, 16 January 2017 CW305Bitstream.PNG (file) 28 KB   1
11:57, 16 January 2017 CW305SampleCapture.PNG (file) 19 KB   1
13:05, 16 January 2017 AES Encryption.png (file) 27 KB   1
13:34, 16 January 2017 CW305Attack.PNG (file) 20 KB   1
13:37, 16 January 2017 CW305Results.PNG (file) 73 KB   1
07:18, 17 January 2017 Artix Board.jpg (file) 274 KB   1
07:22, 17 January 2017 SASEBO-W.jpg (file) 96 KB   1
07:25, 17 January 2017 CW503.jpg (file) 210 KB   1
07:26, 17 January 2017 CW505.jpg (file) 42 KB   1
06:29, 18 January 2017 CW305Clkgen.PNG (file) 12 KB   1
06:32, 18 January 2017 CW305GlitchModule.PNG (file) 12 KB   1
06:38, 18 January 2017 CW305GlitchExample.PNG (file) 14 KB   1
07:39, 18 January 2017 CW305GlitchExplorer.PNG (file) 21 KB   1
07:47, 18 January 2017 CW305GlitchMap.PNG (file) 25 KB   1
07:56, 18 January 2017 CW305GlitchOutput.PNG (file) 19 KB   1
08:12, 18 January 2017 CW305HammingDistance.png (file) 49 KB   1
12:10, 18 January 2017 CW305VCCSetup.jpg (file) 1.04 MB   1
12:34, 18 January 2017 CW305VCCGlitchModule.PNG (file) 12 KB   1
First page
Previous page
Last page